Botswana Consumer Fair 1st Place
selling Apartments

Kgale, Gaborone

Tlou Estate

Modern apartments near Gaborone Dam and Kgale Hill, designed for secure and contemporary living.

Starting from P580,003.08 VAT excluded
1 unit available

Studio

Studio 1 bathroom 33.70

A modern studio apartment with efficient open-plan living.

Current Pricelist

Studio from P580,003.08

1 Available 3 Reserved
Unit No. Unit Type Floor Area (m²) Garden (m²) Selling Price VAT Total (VAT Incl.) Status
A103 STUDIO Ground 33.70 10.00 P615,078.93 P86,111.05 P701,189.98 Reserved
A203 STUDIO Floor 1 33.70 0.00 P591,720.31 P82,840.84 P674,561.15 Reserved
A303 STUDIO Floor 2 33.70 0.00 P594,649.62 P83,250.95 P677,900.57 Reserved
A403 STUDIO Floor 3 33.70 0.00 P580,003.08 P81,200.43 P661,203.51 Available
27 units available

One Bed

1 bedroom 1 bathroom

A thoughtfully planned one-bedroom apartment for modern living.

Current Pricelist

One Bed from P754,271.60

27 Available 5 Reserved
Unit No. Unit Type Floor Area (m²) Garden (m²) Selling Price VAT Total (VAT Incl.) Status
A102 1BED/1BATH Ground 46.90 25.00 P820,878.31 P114,922.96 P935,801.27 Available
A104 1BED/1BATH Ground 46.90 25.00 P820,878.31 P114,922.96 P935,801.27 Available
A202 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
A204 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
A302 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
A304 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
A403 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Available
A404 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Available
K102 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
K103 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
K104 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
K105 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
K202 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
K203 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
K204 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
K205 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Available
K302 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
K303 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
K304 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
K305 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
K402 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Reserved
K403 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Reserved
K404 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Available
K405 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Reserved
N102 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
N103 1BED/1BATH Ground 46.90 23.00 P817,378.31 P114,432.96 P931,811.27 Available
N202 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Reserved
N203 1BED/1BATH Floor 1 46.90 0.00 P769,509.41 P107,731.32 P877,240.72 Reserved
N302 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
N303 1BED/1BATH Floor 2 46.90 0.00 P773,318.86 P108,264.64 P881,583.50 Available
N402 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Available
N403 1BED/1BATH Floor 3 46.90 0.00 P754,271.60 P105,598.02 P859,869.62 Available
21 units available

2 Bed 1 Bath

2 bedroom 1 bathroom

A spacious two-bedroom apartment with one well-appointed bathroom.

Current Pricelist

2 Bed 1 Bath from P915,928.20

21 Available 11 Reserved
Unit No. Unit Type Floor Area (m²) Garden (m²) Selling Price VAT Total (VAT Incl.) Status
A101 2BED/1BATH Ground 66.80 29.00 P994,433.60 P139,220.70 P1,133,654.30 Reserved
A105 2BED/1BATH Ground 66.80 29.00 P994,433.60 P139,220.70 P1,133,654.30 Reserved
A201 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
A205 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Reserved
A301 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
A305 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
A401 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
A405 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
K101 2BED/1BATH Ground 66.80 37.00 P1,008,433.60 P141,180.70 P1,149,614.30 Reserved
K106 2BED/1BATH Ground 66.80 37.00 P1,008,433.60 P141,180.70 P1,149,614.30 Reserved
K201 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
K206 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
K301 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
K306 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
K401 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
K406 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
N101 2BED/1BATH Ground 66.80 37.00 P1,010,183.60 P141,425.70 P1,151,609.30 Reserved
N104 2BED/1BATH Ground 66.80 37.00 P1,008,433.60 P141,180.70 P1,149,614.30 Reserved
N201 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
N204 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
N301 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
N304 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
N401 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
N404 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
P101 2BED/1BATH Ground 66.80 31.00 P997,933.60 P139,710.70 P1,137,644.30 Reserved
P104 2BED/1BATH Ground 66.80 31.00 P997,933.60 P139,710.70 P1,137,644.30 Reserved
P201 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Reserved
P204 2BED/1BATH Floor 1 66.80 0.00 P934,431.80 P130,820.45 P1,065,252.25 Available
P301 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
P304 2BED/1BATH Floor 2 66.80 0.00 P939,057.70 P131,468.08 P1,070,525.78 Available
P401 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Reserved
P404 2BED/1BATH Floor 3 66.80 0.00 P915,928.20 P128,229.95 P1,044,158.15 Available
All units reserved

2 Bed 2 Bath

2 bedroom 2 bathroom

A premium two-bedroom apartment with two bathrooms.

Current Pricelist

2 Bed 2 Bath from P962,280.00

0 Available 8 Reserved
Unit No. Unit Type Floor Area (m²) Garden (m²) Selling Price VAT Total (VAT Incl.) Status
P102 2BED/2BATH Ground 72.00 34.00 P1,050,940.00 P147,131.60 P1,198,071.60 Reserved
P103 2BED/2BATH Ground 72.00 34.00 P1,050,940.00 P147,131.60 P1,198,071.60 Reserved
P202 2BED/2BATH Floor 1 72.00 0.00 P981,720.00 P137,440.80 P1,119,160.80 Reserved
P203 2BED/2BATH Floor 1 72.00 0.00 P981,720.00 P137,440.80 P1,119,160.80 Reserved
P302 2BED/2BATH Second Floor 72.00 0.00 P986,580.00 P138,121.20 P1,124,701.20 Reserved
P303 2BED/2BATH Second Floor 72.00 0.00 P986,580.00 P138,121.20 P1,124,701.20 Reserved
P402 2BED/2BATH Third Floor 72.00 0.00 P962,280.00 P134,719.20 P1,096,999.20 Reserved
P403 2BED/2BATH Third Floor 72.00 0.00 P962,280.00 P134,719.20 P1,096,999.20 Reserved
Tlou Estate lifestyle

Lifestyle

Calm, green living where the serenity of Gaborone Dam meets Kgale Hill. A modern, comfortable community suited to families, professionals and investors.

Peaceful setting near nature
Quick access to schools, malls and main routes
Secure, community-focused design
Ideal for families, professionals and investors

Apartment Features

Modern, secure living with thoughtfully curated amenities for comfort, convenience and family-friendly enjoyment.

Biometric access
Covered parking
CCTV security
Swimming pool
Clubhouse
Communal gardens
*Features may vary by unit or phase.
Tlou Estate apartment features
Construction Journey

Tlou Estate Timeline

Follow the construction progress of Tlou Estate month by month.

Progress update

July 2026

3 photos
Progress update

May 2026

3 photos
Progress update

April 2026

3 photos
Progress update

March 2026

3 photos
Progress update

February 2026

4 photos
Progress update

November 2025

4 photos
Progress update

October 2025

4 photos
Location

Connected to Nature and the City

Tlou Estate is located in Kgale, Gaborone, offering access to modern city convenience while maintaining a peaceful, community-focused environment.

Development location Kgale, Gaborone
Near Kgale Hill Near Gaborone Dam Easy city access
Eco City development Tlou Estate

Kgale, Gaborone

Take the Next Step

Make Tlou Estate Part of Your Future

Speak to the Eco City sales team about pricing, availability and site visits.